Guia de salarios - España
Basado en 1571 ofertas activas en España. Datos en tiempo real.
2,736
Salario min promedio (EUR)
2,330
Salario mediano (EUR)
3,778
Salario max promedio (EUR)
26,000
Salario mas alto (EUR)
Salario por puesto
| Puesto | Min | Max | Mediana | ofertas |
|---|---|---|---|---|
| Dependiente/a 🤝 Commercial & Ventes | 1,288 | 1,510 | 1,350 | 34 |
| Mozo/a de almacén 📦 Logistique & Transport | 1,863 | 1,961 | 1,898 | 29 |
| Conductor/a 📦 Logistique & Transport | 1,786 | 2,093 | 2,000 | 28 |
| Agente de Alquileres 🤝 Commercial & Ventes | 1,522 | 1,522 | 1,523 | 17 |
| Operario/a de Producción 🏭 Industrie & Production | 2,141 | 2,307 | 2,133 | 12 |
| Ejecutivo/a Comercial 🤝 Commercial & Ventes | 2,500 | 3,333 | 2,916 | 12 |
| Veterinario/a Generalista 🏥 Sante & Medical | 2,134 | 2,827 | 2,333 | 11 |
| Ayudante de Dependiente/a 🤝 Commercial & Ventes | 1,025 | 1,500 | 1,387 | 11 |
| Brand Representative 🤝 Commercial & Ventes | 1,628 | 1,628 | 1,678 | 10 |
| Dependiente/a hs 🤝 Commercial & Ventes | 1,355 | 1,530 | 1,500 | 10 |
| Account Executive 🤝 Commercial & Ventes | 3,668 | 4,400 | 3,541 | 9 |
| Administrativo/a 📋 Administration & Secretariat | 1,762 | 1,956 | 1,750 | 9 |
| Prácticas 🏭 Industrie & Production | 813 | 813 | 800 | 9 |
| Comercial 🤝 Commercial & Ventes | 1,970 | 2,355 | 2,125 | 9 |
| Consultor Comercial de Televendas 🤝 Commercial & Ventes | 1,813 | 1,813 | 1,813 | 8 |
| Key Lead 🤝 Commercial & Ventes | 1,877 | 1,877 | 1,875 | 8 |
| Home Care Nurse 🏥 Sante & Medical | 3,167 | 3,333 | 3,250 | 7 |
| Assistant Manager 🤝 Commercial & Ventes | 2,182 | 2,182 | 2,100 | 7 |
| Sales Executive 🤝 Commercial & Ventes | 2,257 | 2,575 | 1,823 | 6 |
| Manipulador/a 🏭 Industrie & Production | 1,817 | 1,817 | 1,719 | 6 |
Salarios mensuales brutos en EUR.
Salario por experiencia
584 ofertas
230 ofertas
380 ofertas
377 ofertas
Salario por ciudad
353 ofertas
224 ofertas
92 ofertas
48 ofertas
47 ofertas
25 ofertas
18 ofertas
17 ofertas
14 ofertas
14 ofertas
Salario por contrato
Habilidades mejor pagadas
Siebel
15,067
3 offres
MEDDPICC
14,816
3 offres
AI/ML
12,284
5 offres
GDPR
11,666
2 offres
EMA
11,483
3 offres
IaC
11,333
2 offres
Veeva CRM
11,145
4 offres
Good Clinical Practice
11,130
3 offres
Elastic Stack
10,894
3 offres
Data Reporting
10,772
4 offres
Data Privacy Standards
10,772
4 offres
Digital Fluency
10,772
4 offres
Advanced Analytics
10,772
2 offres
AI and GenAI
10,772
2 offres
Ontologies
10,772
4 offres
Estimaciones basadas en ofertas publicadas en Jobiglo.